Intercampus Courses
SIUC Courses
Spring 2025
SIUC Course | SIUE - Course Equivalency | SIUC Course Title | SIUE - Course Title | SIUC Section | SIUC CRN | SIUE - Section | Credit Hours | Part of Term | Course Start/End Date | Course Drop Deadline - 100% Refund | SIUE Prerequisites | SIUE Restrictions | Assigned SIUE Faculty | Textbook Required | Textbook ISBN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMST 297Z | ACS 270 | Special Topics: Risk and Crisis Communication | Risk and Crisis Communication | 95A | 24982 | 500 | 3 | Full | 01/13/25-05/09/25 | 1/24/2025 | None | None | Min Lui | RISK COMMUNICATION 6th Edition by Lundgren and THEORIZING CRISIS COMMUNICATION 2nd Edition by Sellnow | 9781119456117 and 9781119456117 | |
CMST 397Z | ACS 312 | Special Topics: Public Relations Theory and Application | Public Relations Theory and Application | 95A | 24984 | D00 | 3 | FEW | 01/13/25-03/07/25 | 1/24/2025 | ACS 213 (min grade D) | None | Sorin Nastasia | PUBLIC RELATIONS THEORY by Shin | 9780470659311 | |
CMST 381 | ACS 313 | Public Relations in Practice | Public Relations Writing | 95A | 24983 | 500 | 3 | FEW | 01/13/25-03/07/25 | 1/24/2025 | ACS 213 (min grade D); coreq ACS 315 | None | Stephanie Batson | BECOMING A PUBLIC RELATIONS WRITER 6th Edition by Smith | 9780367281595 | |
CMST 397Z | ACS 315 | Special Topics: Technology Applications in Public Relations | Technology Applications in Public Relations | 95B | 24985 | 500 | 3 | SEW | 03/17/25-05/09/25 | 3/28/2025 | ACS 213 (min grade D); coreq ACS 313 | None | Lacey Sonderegger | NON-DESIGNER'S DESIGN BOOK 4th Edition by Williams and PR STYLE GUIDE by Diggs-Brown | 9780133966152 and 9781111348113 | |
CCJ 306 | CJ 208 | Policing in America | Introduction to Law Enforcement | 95A | 24979 | D01 | 3 | SEW | 03/17/25-05/09/25 | 3/28/2025 | CJ 111 (min grade C) | Exclude Freshman | Mary Shimer | POLICE IN AMERICA 2nd Edition by Brandl | 9781544375830 | |
CI 413 | SPE 290 | Language Development Young Child 0-8 | Language Development | 95A | 24976 | 001 | 3 | Full | 01/13/25-05/09/25 | 1/24/2025 | SEHHB advisor consent required | School of Ed, Health & Human Behavior only | Stacie Kirk | TBD | TBD |
Fall 2024
SIUC Course | SIUC Section | SIUC CRN | SIUC Course Title | Credit Hours | Part of Term | Course Start/End Date | Course Drop Deadline - 100% Refund | SIUE Prerequisites | SIUE Restrictions | Assigned SIUE Faculty | Textbook Required | Textbook ISBN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCT 397Z | 95A | 65563 | Accounting Systems | 3 | Full | 08/19/2024 - 12/13/2024 | 8/30/2024 | ACCT 200 with B or higher | Accountancy Majors only Junior standing or higher | Hoelscher, Jamie | |||
ACCT 497Z | 95B | 65565 | Data Analytics for Accounting | 3 | Full | 08/19/2024 - 12/13/2024 | 8/30/2024 | ACCT 315 with C or higher | Accountancy Majors only | Hoelscher, Jamie | |||
CMST 397Z | 95A | 65566 | Listening | 3 | First Eight Weeks | 08/19/2024 -10/11/2024 | 8/30/2024 | None | None | Cheah, Wai | |||
CMST 381 | 95A | 65567 | Public Relations in Practice | 3 | Second Eight Weeks | 10/14/2024 - 12/13/2024 | 10/25/2024 | ACS 103 with C or higher | None | Batson, Stephanie | |||
CMST 397Z | 95B | 65568 | Special Topics: Technology Applications in Public Relations | 3 | Second Eight Weeks | 10/14/2024 - 12/13/2024 | 10/25/2024 | ACS 103 with C or higher | None | Batson, Stephanie | |||
MGMT 497Z | 95A | 65574 | Special Topics: Managing in the Global Economy (Intl Management) | 3 | Full | 08/19/2024 - 12/13/2024 | 8/30/2024 | MGMT 341 or (MGMT 330 & 331) | Business Majors & Minors only | Kaikati, Jack | |||
PH 497Z | 95A | 65575 | Contemporary Issues: Controversies in Public Health | 3 | Full | 08/19/2024 - 12/13/2024 | 8/30/2024 | HED 305 or PBHE 305 | Health Education & Public Health Majors & Minors only | TBD | |||
PH 497Z | 95B | 65576 | Grantwriting | 3 | Full | 08/19/2024 - 12/13/2024 | 8/30/2024 | PBHE 490 with C or higher | None | TBD |
Summer 2024
SIUC Course | SIUC Section | SIUC CRN | SIUC Course Title | Credit Hours | Part of Term | Course Start/End Date | Course Drop Deadline - 100% Refund | SIUE Prerequisites | SIUE Restrictions | Assigned SIUE Faculty | Textbook Required | Textbook ISBN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD 101 | 95A | 42112 | Introduction to Art | 3 | SFW- 2nd Five Weeks | 07/01/2024 - 08/03/2024 | 7/5/2024 | None | None | Holder, Danny | |||
BIOL 197Z | 95A | 42113 | Special Topics: Contemporary Biology | 3 | 8WE- Eight Week Early | 05/13/2024 - 07/06/2024 | 5/24/2024 | None | None | Durbin, Christine | |||
ENGL 119 | 95A | 42114 | Introduction to Creative Writing | 3 | FFW- 1st Five Weeks | 05/28/2024 - 06/29/2024 | 5/31/2024 | ENG 102 with a C or higher | Excluding Freshman | Kryah, Joshua | |||
GEOG 303I | 95A | 42115 | Physical Geography | 3 | FFW- 1st Five Weeks | 05/28/2024 - 06/29/2024 | 5/31/2024 | None | None | Martinez, Adriana | |||
GEOG 397Z | 95A | 42116 | Meteorology | 3 | FFW- 1st Five Weeks | 05/28/2024 - 06/29/2024 | 5/31/2024 | None | None | Black, Alan | |||
CS 200B | 95A | 42117 | Computer Concepts | 3 | Full | 05/28/2024 - 08/03/2024 | 6/7/2024 | None | None | Powell, Anne | |||
ECON 240 | 95A | 42118 | Intro to Microeconomics | 3 | Full | 05/28/2024 - 08/03/2024 | 6/7/2024 | See SIUE - Course Catalog | None | Wolff, Laura | |||
HND 297Z | 95A | 42122 | Special Topics: Intro to Human Nutrition | 3 | MS- May Session | 05/06/2024 - 05/24/2024 | 5/7/2024 | None | None | Inman, Cynthia | |||
PSYC 102 | 95A | 42120 | Intro to Psychology | 3 | FFW- 1st Five Weeks | 05/28/2024 - 06/29/2024 | 5/31/2024 | None | None | Polk, Margaret |